NHL-POWER-3
Bienvenue et venez vous inscrire !!!
NHL-POWER-3
Bienvenue et venez vous inscrire !!!
NHL-POWER-3
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHL-POWER-3


 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 11/10/2010

Aller en bas 
AuteurMessage
dg_kev
Admin
dg_kev


Messages : 390
Points : 910
Réputation : 0
Date : 15/08/2010
Localisation : Alma

11/10/2010 Empty
MessageSujet: 11/10/2010   11/10/2010 I_icon_minitimeLun 16 Aoû - 16:29

----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

New York Rangers 5 , Ottawa Senators 1
Shots: 29 - 32
11/10/2010 791330 PP: 2 of 6 (14 shots), Passing:55/66=83 %, Challenges:34/41=81 %
11/10/2010 235982 PP: 0 of 4 (11 shots), Passing:80/103=77 %, Challenges:37/47=77 %
Attendance: 1819 of 18200 (Madison Square Garden)
Ticket income: 85675 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:45 0-1 11/10/2010 235982 Daniel Alfredsson [1] (Mike Fisher)
11:53 1-1 11/10/2010 791330 Dan Girardi [1] (Olli Jokinen)PP
13:48 2-1 11/10/2010 791330 Marian Gaborik [2] (Enver Lisin, Jody Shelley)
------------------------------------------------------------
27:59 3-1 11/10/2010 791330 Vaclav Prospal [1] (Chris Drury, Michal Rozsival)PP
------------------------------------------------------------
45:24 4-1 11/10/2010 791330 Chris Drury [2] (Vaclav Prospal, Marian Gaborik)
48:31 5-1 11/10/2010 791330 Enver Lisin [1] (Jody Shelley, Artem Anisimov)
------------------------------------------------------------
Penalty summary:
-----------------
03:08 11/10/2010 791330 Sean Avery (2 min for holding the stick)
07:31 11/10/2010 235982 Alex Kovalev (2 min for roughing)
10:16 11/10/2010 235982 Jarkko Ruutu (2 min for tripping)
14:08 11/10/2010 791330 Marian Gaborik (2 min for holding the stick)
16:28 11/10/2010 235982 Mike Fisher (2 min for high-sticking)
19:21 11/10/2010 791330 Chris Drury (2 min for tripping)
------------------------------------------------------------
26:21 11/10/2010 235982 Brian Lee (2 min for roughing)
33:42 11/10/2010 235982 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
46:07 11/10/2010 235982 Jarkko Ruutu (2 min for tripping)
51:59 11/10/2010 791330 Matt Gilroy (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 1 1 2 0 0 0 0 0 13.10 8
R Sean Avery 0 0 1 1 1 1 2 0 16.50 6
R Ryan Callahan 0 0 1 0 0 0 0 0 7.50 6
R Marian Gaborik 1 1 4 1 1 0 2 2 20.00 8
C Artem Anisimov 0 1 0 2 0 2 0 0 8.10 7
C Brandon Dubinsky 0 0 1 0 0 1 0 0 10.20 7
C Olli Jokinen 0 1 1 0 0 0 0 1 14.30 7
C Chris Drury 1 1 5 1 1 0 2 1 20.30 8
L Jody Shelley 0 2 0 2 1 1 0 0 8.30 7
L Donald Brashear 0 0 0 0 0 1 0 0 17.00 6
L Pat Rissmiller 0 0 3 0 0 0 0 1 14.20 7
L Vaclav Prospal 1 1 5 0 1 0 0 1 20.30 8
D Michael Del Zotto 0 0 1 0 0 0 0 0 12.40 7
D Marc Staal 0 0 1 0 0 1 0 1 19.20 7
D Michal Rozsival 0 1 3 3 0 1 0 1 29.40 8
D Matt Gilroy 0 0 0 3 1 2 2 0 10.40 7
D Dan Girardi 1 0 1 0 0 0 0 -1 17.50 7
D Wade Redden 0 0 1 2 1 0 0 3 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 31 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 1 0 1 0 0 4.20 7
R Jonathan Cheechoo 0 0 0 1 0 2 0 -1 14.40 7
R Alex Kovalev 0 0 2 1 1 0 4 -1 18.50 6
R Daniel Alfredsson 1 0 4 3 1 0 0 0 18.00 8
C Nick Foligno 0 0 2 0 1 0 0 0 4.00 5
C Chris Kelly 0 0 0 0 3 1 0 -1 8.50 4
C Matt Cullen 0 0 2 2 0 0 0 -2 15.00 6
C Jason Spezza 0 0 5 0 0 0 0 1 20.10 7
L Shean Donovan 0 0 1 1 1 0 0 0 4.00 6
L Jarkko Ruutu 0 0 1 1 0 0 4 -1 17.20 7
L Milan Michalek 0 0 6 1 0 0 0 -2 21.30 8
L Mike Fisher 0 1 4 2 0 0 2 1 21.20 8
D Brian Lee 0 0 0 0 1 0 2 -1 11.00 6
D Chris Campoli 0 0 2 0 0 0 0 -2 19.30 6
D Filip Kuba 0 0 2 0 1 0 0 1 27.10 6
D Andy Sutton 0 0 0 1 0 3 0 -1 13.00 6
D Anton Volchenkov 0 0 0 0 0 0 0 -2 22.20 6
D Chris Phillips 0 0 0 1 0 0 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 24 0 0 60.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Enver Lisin
2nd star: Marian Gaborik
3rd star: Chris Drury

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:























----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 2 , New York Islanders 1
Shots: 25 - 23
11/10/2010 723486 PP: 1 of 4 (9 shots), Passing:65/86=75 %, Challenges:39/53=72 %
11/10/2010 10294 PP: 0 of 3 (3 shots), Passing:66/90=73 %, Challenges:21/34=60 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 253333 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:33 1-0 11/10/2010 723486 Sergei Gonchar [1])PP
19:48 1-1 11/10/2010 10294 Jonathan Tavares [1] (Mark Streit, Radek Martinek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:58 2-1 11/10/2010 723486 Bill Guerin [1] (Brooks Orpik, Sidney Crosby)
------------------------------------------------------------
Penalty summary:
-----------------
01:36 11/10/2010 723486 Ruslan Fedotenko (2 min for tripping)
12:37 11/10/2010 723486 Sergei Gonchar (2 min for tripping)
16:49 11/10/2010 10294 Matt Moulson (2 min for tripping)
------------------------------------------------------------
30:38 11/10/2010 10294 Bruno Gervais (2 min for high-sticking)
34:37 11/10/2010 723486 Evgeni Malkin (2 min for slashing)
39:47 11/10/2010 10294 Kyle Okposo (2 min for roughing)
------------------------------------------------------------
56:34 11/10/2010 10294 Jon Sim (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 0 0 0 0 0 11.20 6
R Tyler Kennedy 0 0 0 0 1 0 0 -1 11.40 6
R Ruslan Fedotenko 0 0 2 0 1 0 2 0 15.20 7
R Bill Guerin 1 0 5 1 2 1 0 1 19.40 8
C Mike Rupp 0 0 2 0 1 0 0 0 7.10 6
C Jordan Staal 0 0 0 2 0 2 0 -1 13.40 7
C Evgeni Malkin 0 0 0 0 1 0 2 0 15.20 6
C Sidney Crosby 0 1 1 0 0 0 0 1 19.40 7
L Pascal Dupuis 0 0 2 1 0 1 0 -1 9.10 7
L Maxime Talbot 0 0 2 2 2 2 0 0 13.50 7
L Alexei Ponikarovsky 0 0 3 0 2 0 0 0 19.20 6
L Chris Kunitz 0 0 2 2 0 2 0 1 17.40 7
D Alex Goligoski 0 0 1 0 1 2 0 -1 14.10 6
D Mark Eaton 0 0 1 1 0 0 0 0 17.50 6
D Brooks Orpik 0 1 1 1 1 1 0 1 21.20 7
D Jay McKee 0 0 0 1 1 1 0 -1 16.00 5
D Kris Letang 0 0 1 0 0 0 0 0 22.00 6
D Sergei Gonchar 1 0 3 0 1 1 2 1 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 22 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 2 3 0 3 0 1 6.30 7
R Sean Bergenheim 0 0 3 0 1 0 0 -1 11.50 6
R Kyle Okposo 0 0 2 1 1 1 2 0 17.30 7
R Trent Hunter 0 0 2 2 0 0 0 0 21.30 7
C Jonathan Tavares 1 0 1 1 1 0 0 1 11.40 7
C Frans Nielsen 0 0 1 0 0 0 0 -1 11.50 6
C Richard Park 0 0 0 1 2 1 0 0 17.10 6
C Doug Weight 0 0 3 0 0 0 0 0 19.20 7
L Matt Moulson 0 0 1 1 2 1 2 1 6.30 6
L Jon Sim 0 0 1 0 0 1 2 -1 11.50 6
L Jeff Tambellini 0 0 1 0 1 0 0 0 16.40 6
L Blake Comeau 0 0 2 1 1 1 0 0 19.00 7
D Jack Hillen 0 0 0 0 1 1 0 -1 14.30 5
D Freddy Meyer 0 0 1 0 0 0 0 0 15.40 7
D Brendan Witt 0 0 0 2 0 2 0 1 28.20 7
D Radek Martinek 0 1 0 0 1 3 0 -1 19.00 6
D Bruno Gervais 0 0 1 1 0 0 2 0 17.20 6
D Mark Streit 0 1 3 0 0 0 0 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 23 0 0 59.00 8
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bill Guerin
2nd star: Sergei Gonchar
3rd star: Marc-André Fleury

Notes for Pittsburgh Penguins:

Notes for New York Islanders:

Other notes:























----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

Boston Bruins 2 , Toronto Maple Leafs 1
Shots: 45 - 13
11/10/2010 730800 PP: 1 of 11 (34 shots), Passing:80/94=85 %, Challenges:37/46=78 %
11/10/2010 186376 PP: 0 of 1 (4 shots), Passing:43/76=56 %, Challenges:31/39=77 %
Attendance: 3659 of 17565 (Fleet Center)
Ticket income: 182218 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:52 1-0 11/10/2010 730800 Zdeno Chara [1])PP
10:52 1-1 11/10/2010 186376 Fredrik Sjöström [1] (Mikhail Grabovski, Jirí Tlustý)
13:31 2-1 11/10/2010 730800 Chuck Kobasew [1] (David Krejci, Marc Savard)
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:41 11/10/2010 730800 Shawn Thornton (5 min for fighting)
00:41 11/10/2010 186376 Colton Orr (5 min for fighting)
01:04 11/10/2010 186376 Fredrik Sjöström (2 min for slashing)
08:09 11/10/2010 186376 Viktor Stålberg (2 min for hooking)
15:34 11/10/2010 186376 John Mitchell (2 min for roughing)
17:21 11/10/2010 186376 Colton Orr (2 min for boarding)
------------------------------------------------------------
26:13 11/10/2010 186376 Jirí Tlustý (2 min for hooking)
36:47 11/10/2010 186376 Mikhail Grabovski (2 min for high-sticking)
------------------------------------------------------------
40:41 11/10/2010 186376 Nikolai Kulemin (2 min for elbowing)
43:56 11/10/2010 186376 Ben Ondrus (2 min for slashing)
46:34 11/10/2010 730800 Steve Bégin (2 min for high-sticking)
49:27 11/10/2010 186376 Mikhail Grabovski (2 min for hooking)
51:28 11/10/2010 186376 Ben Ondrus (2 min for hooking)
56:37 11/10/2010 186376 Mike Van Ryn (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 2 1 0 1 0 -1 6.10 7
R Chuck Kobasew 1 0 1 0 0 1 0 1 11.10 7
R Michael Ryder 0 0 3 3 0 1 0 0 21.20 8
R Marco Sturm 0 0 4 1 2 0 0 0 21.20 7
C Steve Bégin 0 0 1 1 1 0 2 -1 6.10 6
C David Krejci 0 1 3 0 1 0 0 1 18.20 8
C Marc Savard 0 1 4 0 0 0 0 0 20.40 7
C Patrice Bergeron 0 0 2 1 0 0 0 0 12.50 7
L Shawn Thornton 0 0 1 2 0 1 5 -1 9.10 7
L Blake Wheeler 0 0 4 0 1 0 0 1 21.00 7
L Mark Recchi 0 0 0 1 1 0 0 0 9.10 6
L Milan Lucic 0 0 5 2 1 1 0 0 20.40 7
D Andy Wozniewski 0 0 0 0 0 0 0 0 11.10 6
D Andrew Ference 0 0 1 1 1 0 0 0 17.10 6
D Dennis Wideman 0 0 4 0 0 0 0 0 30.00 7
D Matt Hunwick 0 0 2 1 0 1 0 1 13.50 7
D Mark Stuart 0 0 4 2 0 0 0 0 18.40 7
D Zdeno Chara 1 0 6 2 1 2 0 -1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 12 0 0 60.00 8
G Tuukka Rask 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 0 3 0 2 4 0 11.30 7
R Nikolai Kulemin 0 0 1 0 1 0 2 0 10.10 4
R Rickard Wallin 0 0 0 0 1 0 0 -1 8.00 5
R Phil Kessel 0 0 2 0 0 0 0 1 14.20 7
C Jirí Tlustý 0 1 0 0 0 0 2 0 4.10 6
C John Mitchell 0 0 0 1 0 1 2 0 10.10 5
C Wayne Primeau 0 0 0 1 0 0 0 0 20.20 6
C Mikhail Grabovski 0 1 2 1 1 0 4 0 19.10 7
L Luca Caputi 0 0 0 0 0 0 0 0 4.10 6
L Viktor Stålberg 0 0 2 1 0 1 2 0 13.00 7
L Colton Orr 0 0 0 1 0 0 7 -1 20.30 6
L Fredrik Sjöström 1 0 4 0 0 0 2 1 21.10 6
D Jeff Finger 0 0 0 0 1 0 0 0 3.30 5
D Mike Van Ryn 0 0 0 0 1 0 2 -1 19.40 6
D Dion Phaneuf 0 0 2 4 1 3 0 1 33.20 9
D François Beauchemin 0 0 0 0 2 1 0 0 14.00 5
D Mike Komisarek 0 0 0 4 0 1 0 -1 27.50 8
D Tomas Kaberle 0 0 2 0 0 0 0 1 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 43 0 0 59.30 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chuck Kobasew
2nd star: David Krejci
3rd star: Zdeno Chara

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:

Other notes:
-Colton Orr beat Shawn Thornton in a fight.






















----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 2 , Philadelphia Flyers 1
Shots: 21 - 11
11/10/2010 471757 PP: 0 of 0 (0 shots), Passing:75/97=77 %, Challenges:6/45=13 %
11/10/2010 205102 PP: 0 of 0 (0 shots), Passing:68/85=80 %, Challenges:15/53=27 %
Attendance: 10636 of 21273 (Le Centre Molson)
Ticket income: 325461 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:55 1-0 11/10/2010 471757 Mike Cammalleri [2] (Andrei Markov)
31:31 1-1 11/10/2010 205102 Simon Gagné [2] (Chris Pronger)
------------------------------------------------------------
46:16 2-1 11/10/2010 471757 Brian Gionta [1] (Mike Cammalleri, Scott Gomez)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 0 0 1 0 0 0 9.30 5
R Georges Laraque 0 0 1 2 3 3 0 0 17.30 6
R Guillaume Latendresse 0 0 2 1 1 2 0 -1 15.50 6
R Brian Gionta 1 0 4 1 3 1 0 2 17.10 8
C Maxim Lapierre 0 0 1 3 3 3 0 0 9.30 6
C Dominic Moore 0 0 1 0 2 3 0 0 17.30 6
C Tomas Plekanec 0 0 2 1 2 1 0 -1 15.50 6
C Scott Gomez 0 1 3 1 1 3 0 2 17.10 7
L Max Pacioretty 0 0 0 1 5 1 0 0 9.30 4
L Travis Moen 0 0 0 1 0 2 0 0 17.30 6
L Andrei Kostitsyn 0 0 5 0 7 0 0 -1 15.50 5
L Mike Cammalleri 1 1 2 1 1 1 0 2 17.10 8
D P.K. Subban 0 0 0 0 3 1 0 0 18.30 5
D Josh Gorges 0 0 0 3 0 3 0 -1 21.10 7
D Roman Hamrlik 0 0 0 3 1 5 0 2 20.20 7
D Marc-André Bergeron 0 0 0 0 1 5 0 0 17.30 6
D Paul Mara 0 0 0 2 2 3 0 -1 17.40 6
D Andrei Markov 0 1 1 0 3 1 0 2 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 10 0 0 60.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 1 1 1 1 0 -1 7.00 6
R James van Riemsdyk 0 0 0 2 3 5 0 0 16.20 6
R Arron Asham 0 0 5 2 2 2 0 0 18.10 7
R Daniel Brière 0 0 1 0 4 0 0 0 18.30 6
C Darroll Powe 0 0 0 1 1 3 0 -1 7.00 6
C Blair Betts 0 0 0 0 0 0 0 0 16.20 6
C Jeff Carter 0 0 2 0 2 2 0 0 18.10 6
C Mike Richards 0 0 1 1 3 3 0 0 18.30 6
L Claude Giroux 0 0 0 0 3 0 0 -1 7.00 5
L Ian Laperriere 0 0 0 2 4 3 0 0 16.20 5
L Scott Hartnell 0 0 1 1 5 3 0 0 17.30 5
L Simon Gagné 1 0 3 1 3 4 0 0 19.10 6
D Ryan Parent 0 0 0 1 2 3 0 -1 19.00 5
D Matt Carle 0 0 0 0 1 1 0 0 17.30 5
D Kimmo Timonen 0 0 1 2 2 2 0 0 23.30 7
D Randy Jones 0 0 0 1 0 3 0 0 16.20 7
D Braydon Coburn 0 0 0 1 1 1 0 0 18.40 6
D Chris Pronger 0 1 0 2 1 3 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 19 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Brian Gionta
3rd star: Scott Gomez

Notes for Montreal Canadiens:

Notes for Philadelphia Flyers:

Other notes:























----------------------------------------------------------------------------
11/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 3 , New Jersey Devils 5
Shots: 25 - 29
11/10/2010 73414 PP: 2 of 5 (14 shots), Passing:57/71=80 %, Challenges:31/41=73 %
11/10/2010 4862 PP: 0 of 3 (5 shots), Passing:65/95=68 %, Challenges:29/39=72 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 495371 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:26 0-1 11/10/2010 4862 Martin Skoula [1] (Colin White)
18:44 1-1 11/10/2010 73414 Derek Roy [2] (Tim Connolly, Thomas Vanek)PP
------------------------------------------------------------
22:15 1-2 11/10/2010 4862 Brendan Shanahan [2] (Patrik Elias, Martin Skoula)
26:52 1-3 11/10/2010 4862 Brendan Shanahan [3] (Dainius Zubrus, Patrik Elias)
30:25 2-3 11/10/2010 73414 Paul Gaustad [1] (Tim Connolly, Henrik Tallinder)PP
------------------------------------------------------------
46:27 3-3 11/10/2010 73414 Tim Connolly [1] (Andrej Sekera, Craig Rivet)
47:05 3-4 11/10/2010 4862 Patrik Elias [2] (Martin Skoula, Colin White)
59:08 3-5 11/10/2010 4862 Brendan Shanahan [4] (Colin White, Dainius Zubrus) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:51 11/10/2010 4862 Rod Pelley (5 min for fighting)
03:51 11/10/2010 73414 Adam Mair (5 min for fighting)
08:19 11/10/2010 4862 Dainius Zubrus (2 min for hooking)
15:59 11/10/2010 73414 Cody McCormick (5 min for fighting)
15:59 11/10/2010 4862 Brendan Shanahan (5 min for fighting)
17:02 11/10/2010 4862 David Clarkson (2 min for cross-checking)
------------------------------------------------------------
24:56 11/10/2010 73414 Craig Rivet (2 min for holding the stick)
29:32 11/10/2010 4862 Dainius Zubrus (5 min for cross-checking)
35:02 11/10/2010 73414 Craig Rivet (2 min for tripping)
38:25 11/10/2010 4862 Mike Mottau (2 min for hooking)
------------------------------------------------------------
41:57 11/10/2010 4862 David Clarkson (2 min for hooking)
49:08 11/10/2010 73414 Jason Pominville (2 min for slashing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 0 1 1 1 0 0 5.40 6
R Mike Grier 0 0 1 1 2 1 0 -1 15.40 6
R Tim Connolly 1 2 3 1 0 0 0 -1 17.20 8
R Jason Pominville 0 0 4 1 1 0 2 -1 20.10 7
C Cody McCormick 0 0 0 1 0 2 5 0 7.40 7
C Adam Mair 0 0 0 0 1 0 5 -1 10.50 5
C Paul Gaustad 1 0 2 0 0 0 0 -1 19.40 7
C Derek Roy 1 0 4 1 1 0 0 -1 20.00 7
L Raffi Torres 0 0 0 1 1 1 0 -1 6.10 5
L Daniel Paillé 0 0 0 1 0 1 0 -1 11.00 6
L Jochen Hecht 0 0 4 0 0 0 0 -2 19.00 7
L Thomas Vanek 0 1 3 1 1 0 0 -1 20.40 7
D Chris Butler 0 0 1 0 0 1 0 -1 16.40 6
D Andrej Sekera 0 1 0 2 0 0 0 -1 18.40 6
D Craig Rivet 0 1 3 1 0 0 4 -1 25.50 7
D Steve Montador 0 0 0 0 0 3 0 -2 11.10 6
D Henrik Tallinder 0 1 1 1 1 0 0 -1 19.30 7
D Toni Lydman 0 0 3 0 1 0 0 -2 28.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 24 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 1 0 0 0 0 5.50 6
R David Clarkson 0 0 1 0 0 2 4 0 9.30 6
R Brendan Shanahan 3 0 5 2 2 0 5 5 15.30 10
R Jamie Langenbrunner 0 0 3 1 1 0 0 -1 20.50 6
C Rod Pelley 0 0 0 2 0 2 5 0 12.40 6
C Rob Niedermayer 0 0 1 0 1 2 0 0 18.30 6
C Dainius Zubrus 0 2 3 1 1 0 7 5 16.00 8
C Travis Zajac 0 0 4 2 0 0 0 -1 21.10 7
L Brian Rolston 0 0 0 1 0 0 0 0 5.50 6
L Zach Parisé 0 0 0 0 1 0 0 0 9.20 6
L Patrik Elias 1 2 5 0 1 0 0 5 12.00 9
L Ilya Kovalchuk 0 0 5 0 0 0 0 -1 18.50 7
D Andy Greene 0 0 0 0 0 0 0 1 10.40 6
D Colin White 0 3 0 2 0 2 0 4 21.50 9
D Mike Mottau 0 0 1 2 1 0 2 0 20.20 8
D Bryce Salvador 0 0 0 2 0 2 0 0 17.40 7
D Martin Skoula 1 2 3 0 0 0 0 4 20.30 8
D Paul Martin 0 0 0 0 1 0 0 -1 29.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 22 0 0 60.00 6
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brendan Shanahan
2nd star: Patrik Elias
3rd star: Colin White

Notes for Buffalo Sabres:

Notes for New Jersey Devils:

Other notes:
-Rod Pelley fought Adam Mair in a fight.
-Cody McCormick beat Brendan Shanahan in a fight.





















Revenir en haut Aller en bas
 
11/10/2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 8/9/2010
» 24/9/2010
» 9/9/2010
» 25/9/2010
» 13/11/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHL-POWER-3 :: Pre-Saison :: Resultats match Pre-Saison-
Sauter vers: