NHL-POWER-3
Bienvenue et venez vous inscrire !!!
NHL-POWER-3
Bienvenue et venez vous inscrire !!!
NHL-POWER-3
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NHL-POWER-3


 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Cartes Pokémon 151 : où trouver le coffret Collection Alakazam-ex ?
Voir le deal

 

 5/10/2010

Aller en bas 
AuteurMessage
dg_kev
Admin
dg_kev


Messages : 390
Points : 910
Réputation : 0
Date : 15/08/2010
Localisation : Alma

5/10/2010 Empty
MessageSujet: 5/10/2010   5/10/2010 I_icon_minitimeMar 17 Aoû - 14:27

----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------
Boston Bruins 3 , Ottawa Senators 4
Shots: 21 - 33
5/10/2010 730800 PP: 1 of 3 (7 shots), Passing:64/76=84 %, Challenges:37/48=75 %
5/10/2010 235982 PP: 0 of 3 (5 shots), Passing:62/79=78 %, Challenges:24/29=80 %
Attendance: 16709 of 17565 (Fleet Center)
Ticket income: 832109 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:18 0-1 5/10/2010 235982 Milan Michalek [1] (Anton Volchenkov, Matt Cullen)
11:38 1-1 5/10/2010 730800 Blake Wheeler [1] (David Krejci)PP
------------------------------------------------------------
24:37 2-1 5/10/2010 730800 Marco Sturm [1] (Milan Lucic, Patrice Bergeron)
28:47 2-2 5/10/2010 235982 Jason Spezza [1] (Mike Fisher, Jarkko Ruutu)
31:12 3-2 5/10/2010 730800 Milan Lucic [1] (Mark Stuart, Andrew Ference)
------------------------------------------------------------
43:18 3-3 5/10/2010 235982 Chris Neil [1] (Nick Foligno, Jarkko Ruutu)
45:55 3-4 5/10/2010 235982 Chris Kelly [1] (Brian Lee, Chris Campoli)
------------------------------------------------------------
Penalty summary:
-----------------
03:17 5/10/2010 730800 Dustin Byfuglien (2 min for roughing)
10:09 5/10/2010 235982 Brian Lee (2 min for tripping)
18:06 5/10/2010 235982 Jason Spezza (2 min for boarding)
------------------------------------------------------------
20:43 5/10/2010 235982 Andy Sutton (2 min for tripping)
------------------------------------------------------------
40:02 5/10/2010 730800 Marco Sturm (2 min for slashing)
55:04 5/10/2010 730800 David Krejci (2 min for slashing)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 0 0 0 0 0 -2 8.10 6
R Chuck Kobasew 0 0 0 0 2 0 0 -1 13.30 6
R Michael Ryder 0 0 0 0 0 0 0 0 15.40 6
R Marco Sturm 1 0 4 0 0 0 2 1 20.50 8
C Vladimír Sobotka 0 0 1 1 1 0 0 -2 12.10 6
C Dave Bolland 0 0 0 0 1 1 0 -1 5.40 5
C David Krejci 0 1 1 0 0 0 2 -1 17.40 8
C Patrice Bergeron 0 1 3 1 1 0 0 1 19.30 8
L Blake Wheeler 1 0 3 0 2 0 0 -2 19.20 6
L Dustin Byfuglien 0 0 0 0 1 0 2 -1 3.50 5
L Mark Recchi 0 0 2 0 1 0 0 0 14.50 7
L Milan Lucic 1 1 5 2 0 1 0 2 22.10 10
D Johnny Boychuk 0 0 0 0 0 0 0 -2 9.50 5
D Andrew Ference 0 1 1 2 0 0 0 0 21.00 7
D Dennis Wideman 0 0 2 0 0 0 0 0 29.40 7
D Matt Hunwick 0 0 0 0 0 1 0 -2 9.50 5
D Mark Stuart 0 1 1 3 1 0 0 0 20.40 7
D Zdeno Chara 0 0 2 3 0 2 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 29 0 0 59.30 6
G Antti Niemi 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 1 0 2 1 0 0 0 0 9.00 7
R Jonathan Cheechoo 0 0 3 0 0 1 0 1 13.00 7
R Alex Kovalev 0 0 2 0 1 0 0 0 14.30 6
R Daniel Alfredsson 0 0 4 2 1 1 0 0 20.20 8
C Nick Foligno 0 1 2 0 1 0 0 1 8.50 7
C Chris Kelly 1 0 2 0 0 1 0 1 10.40 7
C Matt Cullen 0 1 2 1 0 0 0 1 13.40 8
C Jason Spezza 1 0 5 0 0 0 2 0 21.00 7
L Jarkko Ruutu 0 2 2 5 1 5 0 1 14.30 9
L Shean Donovan 0 0 0 0 1 0 0 1 10.40 6
L Milan Michalek 1 0 5 2 0 0 0 0 17.20 7
L Mike Fisher 0 1 2 1 0 0 0 0 21.00 7
D Brian Lee 0 1 1 1 0 0 2 1 13.20 6
D Chris Campoli 0 1 2 0 0 1 0 0 19.30 7
D Chris Phillips 0 0 1 2 0 0 0 1 28.50 7
D Andy Sutton 0 0 1 1 0 2 2 1 11.40 7
D Anton Volchenkov 0 1 0 2 0 0 0 0 17.00 8
D Filip Kuba 0 0 0 1 0 0 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 18 0 0 60.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarkko Ruutu
2nd star: Milan Lucic
3rd star: Chris Neil

Notes for Boston Bruins:
Notes for Ottawa Senators:
Other notes:
Farm game result:
Providence Bruins 1( 17) , Grand Rapids Griffins 4( 23)
------------------------------------------------------------
0-1 GRD Peter Regin (Ryan Shannon)
0-2 GRD Ryan Keller (Peter Regin)
0-3 GRD Ryan Shannon (Peter Regin)
1-3 PRO Jeff LoVecchio (Steve Bégin)
1-4 GRD Josh Hennessy (Tomás Kudelka, Erik Condra)
Goalies: Dany Sabourin - Andy Chiodo









----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------
Montreal Canadiens 3 , Columbus Blue Jackets 1
Shots: 39 - 20
5/10/2010 471757 PP: 1 of 5 (14 shots), Passing:66/81=81 %, Challenges:35/41=83 %
5/10/2010 920605 PP: 1 of 4 (9 shots), Passing:69/97=71 %, Challenges:33/36=89 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:57 0-1 5/10/2010 920605 Antoine Vermette [1] (Rick Nash, Kris Russell)PP
09:43 1-1 5/10/2010 471757 Tomas Plekanec [1] (Georges Laraque, Andrei Kostitsyn)
15:04 2-1 5/10/2010 471757 Sergei Kostitsyn [1] (Roman Hamrlik, Jaroslav Spacek)PP
------------------------------------------------------------
28:15 3-1 5/10/2010 471757 Brian Gionta [1] (Scott Gomez, Benoit Pouliot)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:52 5/10/2010 920605 Kristian Huselius (2 min for elbowing)
05:23 5/10/2010 471757 Henrik Zetterberg (2 min for slashing)
14:38 5/10/2010 920605 Rostislav Klesla (2 min for tripping)
15:17 5/10/2010 471757 Max Pacioretty (2 min for roughing)
15:17 5/10/2010 920605 Kris Russell (2 min for roughing)
------------------------------------------------------------
22:05 5/10/2010 471757 Maxim Lapierre (2 min for hooking)
31:04 5/10/2010 920605 Jakub Voracek (2 min for high-sticking)
34:47 5/10/2010 920605 Fedor Tyutin (2 min for high-sticking)
------------------------------------------------------------
44:17 5/10/2010 471757 Benoit Pouliot (2 min for holding the stick)
55:31 5/10/2010 920605 Antoine Vermette (2 min for high-sticking)
58:58 5/10/2010 471757 Jaroslav Spacek (2 min for slashing)
------------------------------------------------------------
Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Aaron Palushaj 0 0 1 1 0 0 0 0 10.40 5
R Sergei Kostitsyn 1 0 2 0 1 0 0 0 12.50 7
R Georges Laraque 0 1 3 1 0 0 0 1 11.50 7
R Brian Gionta 1 0 5 0 1 0 0 1 20.40 7
C Maxim Lapierre 0 0 3 3 0 0 2 0 15.10 7
C Dominic Moore 0 0 2 1 0 3 0 0 12.50 6
C Tomas Plekanec 1 0 2 1 0 0 0 1 15.40 6
C Henrik Zetterberg 0 0 6 2 0 0 2 1 20.20 7
L Benoit Pouliot 0 1 1 1 1 0 2 0 11.40 7
L Max Pacioretty 0 0 1 0 0 0 2 0 9.50 5
L Andrei Kostitsyn 0 1 2 0 0 0 0 1 11.20 7
L Scott Gomez 0 1 2 0 0 0 0 1 20.40 7
D P.K. Subban 0 0 2 0 0 0 0 0 13.00 7
D Josh Gorges 0 0 0 2 0 0 0 1 8.30 5
D Jaroslav Spacek 0 1 2 2 0 0 2 1 23.30 7
D Marc-André Bergeron 0 0 2 0 2 0 0 0 20.10 6
D Roman Hamrlik 0 1 2 1 0 0 0 1 25.40 7
D Andrei Markov 0 0 4 0 1 0 0 1 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 19 0 0 60.00 9
G Curtis Sanford 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Greg Moore 0 0 0 0 0 0 0 -1 6.10 5
R Jakub Voracek 0 0 1 0 0 3 2 0 15.40 7
R R.J. Umberger 0 0 3 0 0 0 0 0 14.50 7
R Rick Nash 0 1 0 0 0 0 0 -1 20.50 6
C Andrew Murray 0 0 0 0 0 0 0 -1 6.40 6
C Derick Brassard 0 0 2 0 1 0 0 0 15.40 7
C Samuel Påhlsson 0 0 1 1 1 1 0 0 16.30 6
C Antoine Vermette 1 0 6 1 1 0 2 -1 21.10 7
L Jordan Smotherman 0 0 0 0 0 0 0 -1 6.10 5
L Nikita Filatov 0 0 1 0 0 0 0 0 15.40 7
L Jason Chimera 0 0 0 0 0 0 0 0 10.20 6
L Kristian Huselius 0 0 3 2 0 0 2 -1 21.10 6
D Anton Strålman 0 0 0 1 0 0 0 0 17.40 6
D Nathan Paetsch 0 0 0 0 0 0 0 0 11.20 6
D Fedor Tyutin 0 0 1 3 0 0 2 -2 24.00 7
D Kris Russell 0 1 1 1 0 0 2 0 23.30 7
D Mike Commodore 0 0 1 2 0 2 0 0 19.30 7
D Rostislav Klesla 0 0 4 1 0 0 2 -2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 36 0 0 60.00 10
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Kostitsyn
2nd star: Brian Gionta
3rd star: Tomas Plekanec

Notes for Montreal Canadiens:
Notes for Columbus Blue Jackets:
Other notes:
Farm game result:
Quebec Citadelles 3( 20) , Syracuse Crunch 1( 12)
------------------------------------------------------------
1-0 QUE Glen Metropolit (Mike Glumac)
1-1 SYR Logan Couture (Stefan Legein, Maxim Mayorov)
2-1 QUE Mike Glumac (Mathieu Darche, Paul Mara)
3-1 QUE Yannick Weber (Ben Maxwell)
Goalies: Jimmy Howard - Daniel LaCosta










----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------
Philadelphia Flyers 1 , Vancouver Canucks 3
Shots: 20 - 27
5/10/2010 205102 PP: 1 of 6 (9 shots), Passing:75/92=81 %, Challenges:34/45=73 %
5/10/2010 613289 PP: 0 of 2 (3 shots), Passing:68/82=82 %, Challenges:28/43=63 %
Attendance: 18569 of 19519 (First Union Center)
Ticket income: 906168 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:15 1-0 5/10/2010 205102 Claude Giroux [1] (Kimmo Timonen, Jeff Carter)PP
------------------------------------------------------------
28:19 1-1 5/10/2010 613289 Alex Burrows [1] (Henrik Sedin)
31:49 1-2 5/10/2010 613289 Alexander Frolov [1] (Alex Burrows, Sami Salo)
------------------------------------------------------------
49:21 1-3 5/10/2010 613289 Henrik Sedin [1] (Alexander Frolov, Mason Raymond)
------------------------------------------------------------
Penalty summary:
-----------------
04:42 5/10/2010 613289 Kellan Tochkin (2 min for roughing)
10:38 5/10/2010 613289 Yan Stastny (2 min for slashing)
19:46 5/10/2010 205102 Ian Laperriere (2 min for slashing)
------------------------------------------------------------
23:25 5/10/2010 613289 Devin Setoguchi (2 min for hooking)
31:54 5/10/2010 613289 Alex Burrows (2 min for slashing)
35:54 5/10/2010 613289 Alexander Frolov (2 min for holding the stick)
38:31 5/10/2010 205102 Ville Leino (2 min for slashing)
------------------------------------------------------------
52:38 5/10/2010 613289 Alex Burrows (2 min for high-sticking)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 2 0 2 0 -1 7.30 7
R Stefan Ruzicka 0 0 1 0 2 0 0 0 16.30 7
R Arron Asham 0 0 2 1 2 1 0 0 11.10 7
R James van Riemsdyk 0 0 3 0 0 0 0 -2 20.50 5
C Darroll Powe 0 0 1 1 0 0 0 -1 7.30 5
C Blair Betts 0 0 0 1 2 3 0 0 14.00 5
C Jeff Carter 0 1 1 0 0 0 0 0 18.10 7
C Mike Richards 0 0 3 0 1 0 0 -2 19.20 7
L Ville Leino 0 0 0 0 1 0 2 -1 7.30 6
L Ian Laperriere 0 0 2 3 0 2 2 0 15.50 6
L Claude Giroux 1 0 2 0 1 0 0 0 17.40 5
L Scott Hartnell 0 0 5 0 0 0 0 -2 20.00 7
D Ryan Parent 0 0 0 0 1 1 0 0 15.50 5
D Matt Carle 0 0 0 0 0 0 0 0 19.10 5
D Kimmo Timonen 0 1 0 0 0 0 0 -3 23.20 6
D Randy Jones 0 0 1 1 0 3 0 0 14.00 5
D Braydon Coburn 0 0 0 0 0 0 0 -1 22.20 6
D Chris Pronger 0 0 2 4 0 3 0 -2 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 24 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kellan Tochkin 0 0 0 0 3 0 2 0 7.40 4
R Devin Setoguchi 0 0 0 0 1 0 2 0 16.30 6
R Mikael Samuelsson 0 0 1 1 1 0 0 0 12.30 5
R Alex Burrows 1 1 1 3 1 0 4 3 15.30 9
C Yan Stastny 0 0 2 1 2 0 2 0 8.00 7
C Ryan Johnson 0 0 2 1 0 3 0 0 17.50 7
C Joe Pavelski 0 0 1 0 1 0 0 0 15.00 6
C Henrik Sedin 1 1 4 0 0 0 0 3 19.50 9
L Mason Raymond 0 1 1 1 1 0 0 0 8.00 5
L Pavol Demitra 0 0 1 0 2 0 0 0 16.30 6
L Daniel Sedin 0 0 5 1 0 1 0 0 12.30 7
L Alexander Frolov 1 1 4 1 0 0 2 3 18.30 9
D Shane O'Brien 0 0 2 4 0 3 0 0 18.40 8
D Willie Mitchell 0 0 0 1 0 0 0 0 15.10 6
D Alex Edler 0 0 2 3 2 0 0 3 23.00 7
D Kevin Bieksa 0 0 1 3 0 3 0 0 22.40 8
D Christian Ehrhoff 0 0 0 0 0 0 0 0 11.50 6
D Sami Salo 0 1 2 1 0 1 0 3 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrew Raycroft 1 0 19 0 0 60.00 9
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Burrows
2nd star: Henrik Sedin
3rd star: Alexander Frolov

Notes for Philadelphia Flyers:
Notes for Vancouver Canucks:
Other notes:
Farm game result:
Philadelphia Phantoms 1( 25) , Manitoba Moose 7( 22)
------------------------------------------------------------
0-1 MAN Lawrence Nycholat (Guillaume Desbiens)
0-2 MAN Sergei Shirokov (Dan Gendur, Steve Bernier)
0-3 MAN Michael Grabner (Matt Pope, Alexandre Bolduc)
0-4 MAN Matt Pope (Dan Gendur)
0-5 MAN Dan Gendur (Jannik Hansen)
1-5 PHL Jared Ross (Marc-Andre Bourdon)
1-6 MAN Dion Knelsen (Lawrence Nycholat)
1-7 MAN Dan Gendur (Steve Bernier, Sergei Shirokov)
Goalies: Johan Backlund - Mark Guggenberger






----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------
Colorado Avalanche 2 , Detroit Red Wings 4
Shots: 25 - 33
5/10/2010 305293 PP: 1 of 3 (6 shots), Passing:60/78=76 %, Challenges:32/41=76 %
5/10/2010 578602 PP: 1 of 4 (4 shots), Passing:68/78=87 %, Challenges:39/50=76 %
Attendance: 17169 of 18129 (Pepsi Center)
Ticket income: 849865 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:15 0-1 5/10/2010 578602 Mike Cammalleri [1] (Johan Franzén)
19:37 0-2 5/10/2010 578602 Jason Williams [1] (Jonathan Toews, Jiri Hudler)PP
------------------------------------------------------------
29:11 1-2 5/10/2010 305293 Milan Hejduk [1] (Brett Clark, John-Michael Liles)
35:41 1-3 5/10/2010 578602 Valtteri Filppula [1] (Brent Sopel, Brian Rafalski)
39:26 2-3 5/10/2010 305293 Milan Hejduk [2] (Peter Mueller, Tom Preissing)PP
------------------------------------------------------------
42:05 2-4 5/10/2010 578602 Tomas Holmström [1] (Jason Williams, Johan Franzén)
------------------------------------------------------------
Penalty summary:
-----------------
03:04 5/10/2010 305293 Brian Willsie (2 min for diving)
13:45 5/10/2010 578602 Valtteri Filppula (2 min for tripping)
19:08 5/10/2010 305293 Ruslan Salei (2 min for slashing)
------------------------------------------------------------
24:21 5/10/2010 305293 David Jones (2 min for slashing)
30:41 5/10/2010 305293 Ruslan Salei (2 min for slashing)
38:51 5/10/2010 578602 Mike Cammalleri (2 min for tripping)
------------------------------------------------------------
50:35 5/10/2010 578602 Tomas Holmström (2 min for hooking)
------------------------------------------------------------
Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 1 0 1 0 0 0 6.30 5
R David Jones 0 0 1 0 0 0 2 0 14.40 6
R Marek Svatos 0 0 2 0 0 0 0 0 13.20 7
R Milan Hejduk 2 0 4 0 0 0 0 -2 20.40 8
C Matt Duchene 0 0 1 1 0 0 0 0 6.30 6
C Stephane Yelle 0 0 0 0 1 1 0 0 15.50 4
C T.J. Hensick 0 0 4 0 1 0 0 0 13.40 7
C Paul Stastny 0 0 3 2 1 0 0 -2 20.20 6
L Cody McLeod 0 0 0 1 0 1 0 0 11.20 6
L Brian Willsie 0 0 0 0 0 1 2 0 14.20 6
L Darcy Tucker 0 0 5 1 0 1 0 0 15.40 8
L Peter Mueller 0 1 1 3 0 0 0 -2 20.40 8
D Kyle Cumiskey 0 0 0 0 0 3 0 0 14.10 6
D Kyle Quincey 0 0 0 2 0 1 0 0 17.20 7
D John-Michael Liles 0 1 2 4 1 1 0 -2 29.20 8
D Tom Preissing 0 1 0 1 1 1 0 0 19.10 7
D Ruslan Salei 0 0 0 1 2 0 4 0 16.20 5
D Brett Clark 0 1 2 1 1 1 0 -2 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 4 0 29 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johan Ryno 0 0 2 0 2 0 0 0 6.40 6
R Patrick Eaves 0 0 1 3 1 4 0 0 11.00 7
R Jason Williams 1 1 5 0 0 0 0 2 20.50 8
R Johan Franzén 0 2 1 1 1 1 0 0 20.10 7
C Darren Helm 0 0 1 0 0 0 0 0 7.00 6
C Kris Draper 0 0 0 0 0 0 0 0 15.10 5
C Valtteri Filppula 1 0 2 1 0 0 2 2 17.50 7
C Jonathan Toews 0 1 3 0 0 0 0 0 20.00 7
L Jiri Hudler 0 1 3 0 1 0 0 0 11.30 7
L Todd Bertuzzi 0 0 0 0 1 0 0 0 11.00 5
L Tomas Holmström 1 0 5 3 0 1 2 2 15.30 9
L Mike Cammalleri 1 0 5 1 2 0 2 0 18.50 8
D Jonathan Ericsson 0 0 0 1 0 2 0 0 11.40 6
D Brent Sopel 0 1 1 1 0 0 0 2 18.00 7
D Brian Rafalski 0 1 1 0 0 0 0 0 26.30 7
D Brett Lebda 0 0 0 0 0 0 0 0 13.20 6
D Niklas Kronwall 0 0 2 0 3 0 0 2 22.10 7
D Nicklas Lidström 0 0 2 1 0 1 0 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 23 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Williams
2nd star: Milan Hejduk
3rd star: Tomas Holmström

Notes for Colorado Avalanche:
Notes for Detroit Red Wings:
Other notes:
Farm game result:
Hershey Bears 2( 20) , Kansas City Blades 3( 25)
------------------------------------------------------------
0-1 KCB Mattias Ritola (Jordan Owens, Francis Pare)
1-1 HER Ryan O'Reilly (Brett Skinner, Chris Stewart)
1-2 KCB Logan Pyett (Evan McGrath)
2-2 HER Codey Burki (Marty Sertich, Chris Stewart)
2-3 KCB Jan Mursak (Tomas Tatar)
Goalies: Tyler Weiman - Daniel Larsson









----------------------------------------------------------------------------
5/10/2010
----------------------------------------------------------------------------
Phoenix Coyotes 5 , St. Louis Blues 2
Shots: 26 - 22
5/10/2010 946801 PP: 1 of 9 (9 shots), Passing:73/86=84 %, Challenges:37/45=80 %
5/10/2010 994333 PP: 0 of 4 (5 shots), Passing:53/81=65 %, Challenges:34/40=82 %
Attendance: 14324 of 16210 (America West Arena)
Ticket income: 677526 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:51 0-1 5/10/2010 994333 David Backes [1] (Brad Boyes, Alexander Steen)
16:55 1-1 5/10/2010 946801 Radim Vrbata [1] (Mathieu Schneider)
------------------------------------------------------------
22:15 2-1 5/10/2010 946801 Robert Lang [1] (Lee Stempniak, Zbynek Michalek)
30:45 3-1 5/10/2010 946801 Shane Doan [1] (Robert Lang, Ed Jovanovski)
------------------------------------------------------------
44:07 4-1 5/10/2010 946801 Scottie Upshall [1] (Lee Stempniak, Wojtek Wolski)
48:22 4-2 5/10/2010 994333 Keith Tkachuk [1] (Paul Kariya)
50:35 5-2 5/10/2010 946801 Petr Prucha [1] (Matthew Lombardi, Radim Vrbata)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:04 5/10/2010 946801 Derek Morris (2 min for hooking)
02:21 5/10/2010 994333 Paul Kariya (2 min for high-sticking)
04:56 5/10/2010 946801 Mathieu Schneider (2 min for holding the stick)
07:33 5/10/2010 994333 B.J. Crombeen (2 min for hooking)
08:52 5/10/2010 994333 David Backes (2 min for slashing)
14:41 5/10/2010 994333 Alexander Steen (2 min for slashing)
------------------------------------------------------------
22:44 5/10/2010 994333 Erik Johnson (2 min for elbowing)
26:14 5/10/2010 994333 Patrik Berglund (2 min for high-sticking)
28:43 5/10/2010 994333 B.J. Crombeen (2 min for holding the stick)
37:18 5/10/2010 994333 Brad Boyes (2 min for tripping)
------------------------------------------------------------
49:29 5/10/2010 994333 Barret Jackman (2 min for high-sticking)
52:07 5/10/2010 946801 Mathieu Schneider (2 min for holding the stick)
59:38 5/10/2010 946801 Vern Fiddler (2 min for hooking)
------------------------------------------------------------
Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Nikulin 0 0 0 0 2 0 0 0 7.00 5
R Radim Vrbata 1 1 3 0 0 0 0 1 20.40 7
R Scottie Upshall 1 0 5 0 0 0 0 0 12.10 7
R Shane Doan 1 0 3 1 0 0 0 1 20.10 8
C Vern Fiddler 0 0 1 0 0 0 2 0 9.50 6
C Martin Hanzal 0 0 2 2 0 4 0 0 16.00 8
C Robert Lang 1 1 3 1 1 0 0 2 15.50 8
C Matthew Lombardi 0 1 1 0 0 0 0 0 18.20 7
L Lauri Korpikoski 0 0 1 0 1 0 0 0 7.00 6
L Petr Prucha 1 0 2 0 1 0 0 1 20.40 8
L Lee Stempniak 0 2 0 0 0 0 0 0 10.20 7
L Wojtek Wolski 0 1 1 0 2 0 0 1 15.30 6
D Kurt Sauer 0 0 0 0 0 0 0 0 21.40 6
D Zbynek Michalek 0 1 0 0 0 0 0 1 7.20 6
D Derek Morris 0 0 2 3 1 2 2 -1 24.40 7
D Mathieu Schneider 0 1 1 0 0 0 4 2 25.50 7
D Adrian Aucoin 0 0 1 0 0 0 0 1 18.50 6
D Ed Jovanovski 0 1 4 0 0 0 0 1 21.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 20 0 0 60.00 8
G Jason LaBarbera 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 1 0 0 4 -1 16.40 5
R T.J. Oshie 0 0 2 0 0 0 0 -1 6.40 6
R Brad Boyes 0 1 3 1 0 0 2 1 10.20 7
R Andy McDonald 0 0 3 0 0 0 0 0 15.40 6
C Patrik Berglund 0 0 1 2 1 0 2 0 12.00 7
C Jay McClement 0 0 1 1 1 2 0 -2 18.40 7
C David Backes 1 0 5 3 2 1 2 0 20.40 7
C Keith Tkachuk 1 0 1 0 0 0 0 -1 19.20 7
L Brad Winchester 0 0 0 3 1 3 0 0 9.40 7
L David Perron 0 0 0 0 0 0 0 -1 7.00 6
L Alexander Steen 0 1 2 0 0 0 2 1 9.00 6
L Paul Kariya 0 1 1 1 1 0 2 0 15.40 7
D Roman Polak 0 0 0 1 0 0 0 -1 15.20 6
D Carlo Colaiacovo 0 0 0 2 0 1 0 -1 17.00 6
D Erik Johnson 0 0 2 0 0 0 2 1 24.10 7
D Darryl Sydor 0 0 0 0 0 0 0 -1 10.50 5
D Barret Jackman 0 0 1 0 0 0 2 -1 23.10 7
D Eric Brewer 0 0 2 3 0 1 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 21 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radim Vrbata
2nd star: Robert Lang
3rd star: Scottie Upshall

Notes for Phoenix Coyotes:
Notes for St. Louis Blues:
Other notes:
Farm game result:
Springfield Falcons 3( 17) , Worcester Icecats 0( 16)
------------------------------------------------------------
1-0 SPR Colin Long (Viktor Tikhonov, Nick Ross)
2-0 SPR Francis Lessard (Jeff Hoggan, Joël Perrault)
3-0 SPR Dave Spina (Colin Long)
Goalies: Al Montoya - Ben Bishop
Revenir en haut Aller en bas
 
5/10/2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6/12/2010
» 15/11/2010
» 21/12/2010
» 2/11/2010
» 20/11/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NHL-POWER-3 :: Saison :: Resultats Match Saison-
Sauter vers: